Please be advised that sump pit and solar ready requirements are now mandatory on all new residential construction. Should you have any questions regarding this, please feel free to contact our building department.
Application for a Building Permit (76 KB)
Application for a Sign Permit (44 KB)
Common Questions About Building Permits
When do I need a building permit?
A building permit is required for all new construction, repair, reconstruction or alteration, addition, removal of a portion of a structure, wood stove, mobile home installation and for demolition. (A building permit is required for a shed larger than 100 sq. ft.)
What do I need to obtain a building permit?
You will require a complete set of drawings showing site plan, wall elevations, floor area and sectional views. For new construction, plans must include mechanical, electrical, plumbing and the type of occupancy intended. Application must be made to the Homeowner Protection Office before applying for a Building Permit.
Homeowner Protection Office Branch of BC Housing
650 – 4789 Kingsway
Burnaby, BC V5H 0A3
1-800-407-7757
www.hpo.bc.ca
How long does it take to get a building permit?
It depends on the time of year and the scope of the project. The summer months are the busiest time of year. It is recommended that you apply for a building permit a minimum of two weeks before the start of the project.
How much does a building permit cost?
Fees vary based on type and value of project:
PERMIT FEES AND INSPECTION CHARGES
|
|||||||||||||||||||||||||||||||||||||||||||||||
| DEMOLITION | FEE | ||||||||||||||||||||||||||||||||||||||||||||||
| Demolition Permit for commercial or industrial building (each) | $300.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Demolition Permit for residential building | $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||
How long is a building permit valid for?
A building permit is valid for a period of one year from the date of issuance.
How do I get an electrical or gas permit?
You must contact the British Columbia Government Agent 250.784.2224 for the applicable applications and permits.
At which stages do I require an inspection?
The owner or builder must contact the Building Inspector at 250.784.3658 a minimum of 48 hours before the inspection is to occur.
Inspections are required for the following stages:
- Footings before concrete is placed.
- Foundation before backfill is placed.
- Dampproofing, drain tile, drainrock.
- Insulation, vapour barrier.
- Final, occupancy.
NOTE: It is the responsibility of the owner or builder to ensure that other inspections such as electrical, gas connection, plumbing, water and sewer connection are carried out at the appropriate times.
When is a building permit considered complete?
A building permit is complete when all aspects of the plan submitted for the permit have been completed. In the case of a new building, an Occupancy Permit will be issued only when all inspections are complete and satisfactory including a legal survey certificate and all Engineer reports (if applicable) are submitted.
If you require further information please contact:
Gary Fellows, Chief Building Inspector 250.784.3658
Devon Bacon, Building Inspector 250.784.3654
City of Dawson Creek 2012 Building Permit Totals
| TOTALS | 1,173,971.00 (10) | 4,295,000.00 (4) | 50,000.00 (1) | 207,000.00 (1) | 16 | |
| MONTH | RESIDENTIAL | COMMERCIAL | INDUSTRIAL |
INSTITUTIONAL |
GOVERNMENT | TOTAL # PERMITS |
| January | 666,051.00 (4) | 880,000.00 (1) | 5 | |||
| February | 257,786.00 (2) | 275,000.00 (1) | 50,000.00 (1) | 207,000.00 (1) | 5 | |
| March | 250,134.00 (4) | 3,140,000.00 (2) | 6 | |||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December |
2012 Total # of permits issued: 16
2012 Total # of new dwelling units created: 7
City of Dawson Creek 2011 Building Permit Totals
| TOTALS | 17,125,883.00 (95) | 6,696,538.00 (17) | 10,015,591.00 (10) | 2,663,984.00 (3) | 12,931,295.00 (8) | 133 |
| MONTH | RESIDENTIAL | COMMERCIAL | INDUSTRIAL | INSTITUTIONAL (Schools, Hospital, etc.) |
GOVERNMENT | TOTAL # PERMITS |
| January | 1,783,066.00 (7) | 135,000.00 (1) | 8 | |||
| February | 1,180,668.00 (5) | 104,000.00 (1) | 6 | |||
| March | 302,000.00 (2) | 2 | ||||
| April | 2,584,067.00 (11) | 732,000.00 (3) | 2,663,984.00 (3) | 17 | ||
| May | 2,136,393.00 (16) | 1,117,000.00 (3) | 19 | |||
| June | 2,927,599.00 (15) | 1,250,000.00 (1) | 1,040,000.00 (1) | 879,700.00 (1) | 18 | |
| July | *1,502,423.00 (11) | 420,000.00 (3) | 1,482,591.00 (3) | 6,010,000.00 (2) | 19 | |
| August | 792,402.00 (9) | 3,400,000.00 (3) | 564,795.00 (2) | 14 | ||
| September | 1,330,000.00 (5) | 700,000.00 (3) | 2,993,000.00 (2) | 206,800.00 (1) | 11 | |
| October | 1,035,000.00 (7) | 5,060,000.00 (1) | 8 | |||
| November | 1,239,768.00 (5) | 2,238,538.00 (2) | 1,100,000.00 (1) | 210,000.00 (1) | 9 | |
| December | 312,500.00 (2) | 2 |
2011 Total # of permits issued: 133- $49,433,291.00
2011 Total # of new dwelling units created: 91
City of Dawson Creek 2010 Building Permit Totals
| TOTALS | 24,758,426.00 (110) | 16,175,292.74 (24) | 4,802,120.00 (6) | 12,813,000.00(4) | 594,100.00 (4) | 148 |
| MONTH | RESIDENTIAL | COMMERCIAL | INDUSTRIAL |
INSTITUTIONAL |
GOVERNMENT | TOTAL # PERMITS |
| January | 433,440.00 (3) | 699,000.00 (2) | 5 | |||
| February | 566,599.00 (3) | 3 | ||||
| March | 1,390,704.00 (7) | 5,800,000.00 (1) | 405,000.00 (2) | 10 | ||
| April | 3,293,131.00 (13) | 2,630,000.00 (3) | 16 | |||
| May | 4,999,000.00 (9) | 216,357.20 (2) | 761,120.00 (1) | 12 | ||
| June | 5,028,985.00 (19) | 1,106,135.54 (2) | 288,000.00 (1) | 170,000.00 (1) | 23 | |
| July | 1,113,210.00 (12) | 90,000.00 (2) | 19,100.00 (1) | 15 | ||
| August | 2,158,296.00 (11) | 8,617,800.00 (4) | 1,041,000.00 (2) | 17 | ||
| September | 2,596,600.00 (16) | 2,736,000.00 (7) | 3,000,000.00 (3) | 6,725,000.00 (2) | 28 | |
| October | 1,637,038.00 (8) | 70,000.00 (1) | 9 | |||
| November | 693,067.00 (6) | 10,000.00 (1) | 7 | |||
| December | 848,356.00 (3) | 3 |
2010 Total # of permits issued: 148 – $59,142,938.74
2010 Total # of new dwelling units created: 153
City of Dawson Creek 2009 Building Permit Totals
| TOTALS | 19,674,305.00 (88) | 8,174,354.23(18) | 1,498,000.00 (7) | 3,510,500.00 (4) | 350,000.00 (1) | 118 |
| MONTH | RESIDENTIAL | COMMERCIAL | INDUSTRIAL | INSTITUTIONAL (Schools, Hospital, etc.) |
GOVERNMENT | TOTAL # PERMITS |
| January | 1,311,272.00 (3) | 1,655,000.00 (2) | 5 | |||
| February | 6,100.00 (2) | 400,000.00 (1) | 200,000.00 (1) | 4 | ||
| March | 307,200.00 (2) | 76,800.00 (2) | 4 | |||
| April | 8,114,000.00 (4) | 3,000,000.00 (1) | 38,000.00 (1) | 593,000.00 (1) | 7 | |
| May | 1,816,267.00 (11) | 73,000.00 (3) | 14 | |||
| June | 1,295,500.00 (12) | 143,229.23 (2) | 5,000.00 (1) | 417,500.00 (2) | 17 | |
| July | 2,273,294.00 (9) | 350,000.00 (1) | 375,000.00 (1) | 11 | ||
| August | 50,000.00 (3) | 923,000.00 (1) | 500,000.00 (1) | 5 | ||
| September | 1,671,746.00 (17) | 860,000.00 (2) | 380,000.00 (2) | 21 | ||
| October | 1,084,500.00 (10) | 2,500,000.00 (1) | 350,000.00 (1) | 12 | ||
| November | 859,510.00 (8) | 678,325.00 (2) | 10 | |||
| December | 884,916.00 (7) | 15,000.00 (1) | 8 |
2009 Total # of permits issued: 118 – $33,207,159.23
2009 Total # of new dwelling units created: 96
City of Dawson Creek 2008 Building Permit Totals
| TOTALS | 11,466,132 | 7,623,700 | 921,000 | 300,000 | 118 | |
| MONTH | RESIDENTIAL | COMMERCIAL | INDUSTRIAL | INSTITUTIONAL (Schools, Hospital, etc.) |
GOVERNMENT | TOTAL # PERMITS |
| January | 280,000.00 (2) | 300,000.00 (1) | 3 | |||
| February | 528,750.00 (3) | 775,000.00 (1) | 75,000.00 (1) | 5 | ||
| March | 903,061.00 (5) | 5 | ||||
| April | 185,000.00 (6) | 10,000.00 (1) | 7 | |||
| May | 1,647,000.00 (14) | 1,058,500.00 (5) | 19 | |||
| June | 1,949,500.00 (11) | 500,000.00 (2) | 13 | |||
| July | 494,218.00 (8) | 454,000.00 (1) | 9 | |||
| August | 1,146,910.00(12) | 53,000.00 (2) | 14 | |||
| September | 484,500.00 (4) | 332,000.00 (4) | 66,000 (1) | 9 | ||
| October | 1,182,375.00(13) | 4,200,000.00 (1) | 770,000.00 (2) | 16 | ||
| November | 1,678,000.00 (7) | 1,200.00 (1) | 8 | |||
| December | 986,818.00 (9) | 250,000.00 (1) | 10 |
2008 Total # of permits issued: 118 – $20,310,832.00
2008 Total # of new dwelling units created: 55
City of Dawson Creek 2007 Building Permit Totals
| TOTALS | 17,194,832 | 26,781,000 | 3,201,000 | 5,060,000 | 316,886 | 137 |
| MONTH | RESIDENTIAL | COMMERCIAL | INDUSTRIAL | INSTITUTIONAL (Schools, Hospital, etc.) |
GOVERNMENT | TOTAL # PERMITS |
| January | 1,029,886 (5) | 54,000 (2) | 7 | |||
| February | 910,733 (3) | 1,200,000 (1) | 4 | |||
| March | 1,032,500 (6) | 1,300,000 (1) | 7 | |||
| April | 853,600 (6) | 180,000 (2) | 30,000 (1) | 9 | ||
| May | 2,886,800 (22) | 253,000 (1) | 23 | |||
| June | 826,000 (11) | 120,000 (1) | 403,000 (2) | 5,020,000 (2) | 16 | |
| July | 2,454,663 (11) | 500,000 (1) | 15,000 (1) | 13 | ||
| August | 256,900 (10) | 19,753,000 (3) | 13 | |||
| September | 2,467,250 (17) | 6,024,000 (5) | 40,000 (1) | 23 | ||
| October | 3,376,500 (15) | 150,000 (2) | 17 | |||
| November | 1,100,000 (4) | 316,886 (1) | 5 | |||
| December | 0 |
2007 Total # of permits issued: 137 – $52,553,718.00
2007 Total # of new dwelling units created: 151
City of Dawson Creek 2006 Building Permit Totals
| TOTALS | 13,393,268.24 | 19,981,933.00 | 2,095,181.00 | 464,324.00 | 1,544,000.00 | 130 |
| MONTH | RESIDENTIAL | COMMERCIAL | INDUSTRIAL | INSTITUTIONAL (Schools, Hospital, etc.) |
GOVERNMENT | TOTAL # PERMITS |
| January | 1,106,098.94 (10) | 10 | ||||
| February | 8,400.00 (2) | 419,431.00 (1) | 3 | |||
| March | 15,000.00 (1) | 8,061,933.00 (1) | 2 | |||
| April | 2,303,133.00 (12) | 12 | ||||
| May | 1,583,905.00 (13) | 4,100,000.00 (1) | 190,000.00 (1) | 439,324.00 (1) | 16 | |
| June | 442,191.00 (11) | 6,585,000.00 (7) | 18 | |||
| July | 1,582,092.00 (12) | 350,000.00 (3) | 1,544,000.00 (2) | 17 | ||
| August | 2,436,153.00 (15) | 15 | ||||
| September | 2,097,849.30 (16) | 390,000.00 (2) | 1,485,750.00 (1) | 19 | ||
| October | 684,614.00 (10) | 470,000.00 (1) | 11 | |||
| November | 653,226.00 (3) | 25,000.00 (1) | 4 | |||
| December | 480,606.00 (2) | 25,000.00 (1) | 3 |
2006 Total # of permits issued: 130- $37,478,706.24
2006 Total # of new dwelling units created: 51
City of Dawson Creek 2005 Building Permit Totals
| TOTALS | 7,065,674 | 6,312,300 | 252,000 | 200,000 | 34,792,000 | 102 |
| MONTH | RESIDENTIAL | COMMERCIAL | INDUSTRIAL | INSTITUTIONAL (Schools, Hospital, etc.) |
GOVERNMENT | TOTAL # PERMITS |
| January | 150,255 (1) | 7,500 (1) | 2 | |||
| February | 2,000 (1) | 1 | ||||
| March | 217,927 (7) | 1,925,500 (1) | 100,000 (1) | 9 | ||
| April | 511,184 (5) | 63,000 (1) | 252,000 (1) | 7 | ||
| May | 960,925 (16) | 812,000 (1) | 17 | |||
| June | 945,683 (13) | 36,000 (2) | 15 | |||
| July | 1,543,642 (12) | 910,000 (2) | 100,000 (1) | 3,570,000 (2) | 17 | |
| August | 1,264,959 (9) | 79,800 (2) | 31,100,000 (1) | 12 | ||
| September | 230,847 (4) | 2,127,000 (3) | 7 | |||
| October | 499,410 (5) | 281,500 (2) | 122,000 (1) | 8 | ||
| November | 582,842 (4) | 70,000 (1) | 5 | |||
| December | 156,000 (2) | 2 |
2005 Total # of permits issued: 102 – $48,621,974
2005 Total # of new dwelling units created: 40
2004 Building Permit Totals – $14,906,548
2003 Building Permit Totals – $19,190,194
2002 Building Permit Totals – $8,387,279
