departments

Water & Environmental

The City of Dawson Creek gets its water from the Kiskatinaw River.  The headwaters of the Kiskatinaw River are close to Tumbler Ridge, in the Rocky Mountain Foothills.  A portion of the headwaters are protected within Bearhole Lake Provincial Park.    

The Kiskatinaw river is a naturally turbid river during most of the spring, summer and fall seasons. During the winter the turbidity is fairly low but the mineral content of the water becomes quite high. Prior to the late 1970's, the watershed was largely wilderness, except for agricultural land in the Upper Cutbank and Fellers Heights settlements.

Beginning in the early 1980's development in the watershed escalated with greater coniferous and later deciduous logging and natural gas exploration.  Increasing pressure from human activity has impacted the water quality.  The City of Dawson Creek has recently started a Watershed Stewardship Program to work with all stakeholders to ensure impact on water quality and quantity is minimized.

There has been an increased interest in the quality of drinking water in recent years. The City of Dawson Creek is very committed to providing our citizens with safe clean drinking water. For that reason, the City of Dawson Creek has one of the most advanced water treatment plants in British Columbia. It supplies treated water to all of the residents and businesses within Dawson Creek, as well as supplying the Village of Pouce Coupe and many rural water users through the residential and commercial water dispensing stations.


STAGE 4 WATER RESTRICTION NOTICE

Water Usage Chart

YEAR 2010 City Of Dawson Creek Water Consumption
  JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
1 1,358,413 2,000,471 2,295,826 1,982,312 1,701,520 2,084,384 2,267,680 1,721,056        
2 1,518,492 2,093,863 2,119,457 1,747,267 2,409,200 2,041,728 2,252,288 2,242,048        
3 1,503,966 2,018,536 1,921,378 2,066,147 2,587,072 2,055,060 2,381,920 2,878,208        
4 1,810,356 1,898,546 1,905,012 1,666,199 2,091,536 2,263,276 1,769,184 2,745,664        
5 1,704,637 1,823,956 1,825,191 2,008,522 2,057,200 1,760,992 2,224,152 2,558,208        
6 1,703,521 2,034,184 2,100,822 2,087,323 2,141,936 1,893,504 2,384,936 2,140,608        
7 1,759,072 1,698,445 2,260,880 1,852,757 2,327,200 2,066,208 2,701,216 1,999,168        
8 1,657,619 1,881,105 2,318,134 2,213,288 2,417,152 1,896,096 2,932,448 1,946,328        
9 2,102,804 1,894,220 2,063,671 2,265,787 1,972,784 2,134,432 2,284,224 2,286,600        
10 1,804,258 2,035,573 2,323,438 1,882,975 2,002,624 2,049,984 2,384,864 2,178,780        
11 1,954,742 1,816,824 2,057,551 1,927,701 2,001,232 2,130,656 2,232,416 2,532,996        
12 1,709,503 1,949,951 2,099,180 2,076,794 2,051,296 2,151,520 2,001,376 1,982,304        
13 1,970,052 1,808,772 2,004,578 1,776,134 1,923,120 2,116,160 1,860,512 1,337,568        
14 1,794,188 1,602,451 2,080,999 2,068,841 2,011,776 2,234,624 2,155,680 2,205,092        
15 2,112,936 2,099,528 2,225,655 1,800,223 2,052,048 2,252,064 2,439,360 2,388,480        
16 1,738,648 2,037,348 2,312,866 1,884,755 1,424,064 2,655,616 2,023,008 1,937,050        
17 1,681,687 2,386,437 2,352,389 1,933,788 2,630,592 2,651,008 2,127,536 1,853,280        
18 1,779,948 2,116,310 2,424,129 1,650,030 1,836,608 2,571,136 2,102,656 1,811,234        
19 2,094,290 2,072,240 1,983,879 2,094,473 1,489,664 2,653,056 2,377,152 1,589,716        
20 1,926,213 2,017,334 1,909,257 1,746,478 2,149,920 2,451,840 2,431,264 1,520,620        
21 1,838,304 1,733,424 1,859,692 1,943,002 2,008,992 2,223,616 2,416,192 1,444,480        
22 2,014,069 2,196,103 2,316,528 2,016,509 843,904 2,373,184 2,096,384 1,247,100        
23 2,003,582 2,262,578 1,937,127 1,954,158 1,340,160 2,673,216 2,233,056 1,544,320        
24 1,863,237 1,788,718 2,012,900 1,982,009 1,477,120 2,267,648 2,287,520 1,499,524        
25 1,911,205 2,263,116 1,910,089 1,807,540 1,617,120 2,296,864 2,295,456 1,564,056        
26 1,793,074 2,021,220 2,003,169 1,890,557 1,783,328 2,539,232 2,306,432 1,562,792        
27 1,694,088 2,123,179 2,108,423 1,927,095 1,862,592 2,615,872 1,925,280 1,513,184        
28 2,033,412 1,923,677 2,241,676 1,977,176 1,645,408 2,738,624 3,359,482 1,384,416        
29 1,982,660   2,255,349 2,019,927 1,757,152 2,488,240 2,302,118 1,393,344        
30 2,138,971   2,580,066 2,259,697 1,869,792 2,308,480 1,976,128 1,523,104        
31 1,892,230   1,788,560   2,109,152   2,517,216 1,550,560        
Mo 56,850,177 55,598,109 65,597,871 58,509,464 59,593,264 68,638,320 71,049,136 58,081,888 0 0 0 0
Avg 1,821,344 1,985,647 2,111,353 1,939,647 1,917,735 2,287,236 2,295,027 1,896,835        
  U.S. Gal. U.S. Gal. U.S. Gal. U.S. Gal. U.S. Gal. U.S. Gal. U.S. Gal. U.S. Gal. U.S. Gal. U.S. Gal. U.S. Gal. U.S. Gal.
Yr 56,850,177 112,448,286 178,046,157 236,555,621 296,148,885 364,787,205 435,836,341 493,918,229 493,918,229 493,918,229 493,918,229 493,918,229
                         
Mo 215,201 210,461 248,314 221,482 225,584 259,823 268,949 219,863 0 0 0 0
  Cubic Meter Cubic Meter Cubic Meter Cubic Meter Cubic Meter Cubic Meter Cubic Meter Cubic Meter Cubic Meter Cubic Meter Cubic Meter Cubic Meter
Yr 215,201 425,662 673,976 895,458 1,121,042 1,380,865 1,649,815 1,869,678 1,869,678 1,869,678 1,869,678 1,869,678
                         
Min Day- 843,904 U.S. Gal. Max. Day- 3,359,482 U.S. Gal. Ave. Day 2,032,585 U.S. Gal.
3,195 Cubic Meter 12,717 Cubic Meter 7,694 Cubic Meter
Year Total     (U.S. Gal ) 493,918,229     Year Total     ( Cubic Meters ) 1,869,678

 

 

 

 

 

 

CONSERVING WATER - SAVING MONEY


Providing clean water to you and your neighbours is one of the City's biggest expenses. Daily water use with in the City can double during the summer months, due mostly to outdoor watering and vehicle washing. The City's new 4-stage bylaw will help conserve water by designating watering days and times for residents, and working in stages to accommodate hot weather and lack of rain.

STAGE "ONE" WATER CONSERVATION MEASURES AUTOMATICALLY EFFECTIVE MAY 1 TO SEPTEMBER 30:

(Stage 2-4 are implemented as required)

  • Even-numbered address watering days: Wednesdays and Saturdays between 4:00 am and 9:00 am, and beween 7:00 pm and 10:00 pm
  • Odd-numbered address watering days: Thursdays and Sundays beween 4:00 am and 9:00 am, and between 7:00 pm and 10:00 pm
  • Hoses for washing boats and vehicles must have automatic shut-off devices

For more information on the new bylaw, visit: www.dawsoncreek.ca/cityhall/bylaws

 

 

Water & Environmental Contact Information;

Rod Harmon
Water Resource Manager
rharmon@dawsoncreek.ca
(250) 782-3114

System Slide Show (3,877 KB)

Cross Connection Control Program and Process

Utilities Department

Kids Page

Photo Gallery

Watershed

Water Treatment

Waste Water Treatment

Water Quality

Water Links

Recycling and Composting Information

Water Demand Management

Water Conservation Tips

Contacts


DISCLAIMER: The information on this site is for informational purposes only. The City of Dawson Creek assumes no liability for any inaccurate, delayed or incomplete information, nor for any actions taken in reliance thereon. MORE...


Multimedia