
The City of Dawson Creek was awarded the 2003 Peace River Watershed Council Stewardship Award (Click to Zoom)
The City of Dawson Creek is very committed to providing our citizens with safe clean drinking water. There has been an increased interest in the quality of drinking water in recent years. The events surrounding the tragedy in Walkerton, Ontario has increased this interest and has led some to question how their own water system is being run and the quality of the water they drink. We have posted water quality data below and welcome questions you may have.
Water Reports
Bacteria Report to Dec 2008 (84 KB)
Treated Water Analysis 2000 to 2006 (120 KB)
Treated Water Analysis 2007 to 2008 (135 KB)
River Water Analysis 2002 to 2008 (112 KB)
Raw Water Analysis 2008 (114 KB)
Last Lab Report (264 KB)
River Turbidity Min/Max (48 KB)
River Turbidity 2008 (48 KB)
Treated Turbidity 2008 (48 KB)
River Water Hardness 2008 (44 KB)
Treated Water Hardness 2008 (44 KB)
Yearly Averages
| Finished Water | Raw Water | River Water | |||||||||||||
| pH | T Alk | T Hard | Ca | Mg | pH | T Alk | T Hard | Ca | Mg | pH | T Alk | T Hard | Ca | Mg | |
| 1991 | 8.0 | 223 | 225 | 151 | 75 | 8.2 | 229 | 229 | 157 | 74 | 8.3 | 200 | 196 | 122 | 74 |
| 1992 | 7.9 | 193 | 211 | 133 | 78 | 8.1 | 190 | 204 | 126 | 78 | 8.0 | 250 | 253 | 164 | 90 |
| 1993 | 7.9 | 259 | 246 | 153 | 94 | 8.3 | 238 | 252 | 161 | 91 | 8.2 | 238 | 244 | 159 | 84 |
| 1994 | 7.9 | 214 | 231 | 150 | 81 | 8.2 | 218 | 231 | 156 | 74 | 8.2 | 233 | 231 | 156 | 76 |
| 1995 | 7.9 | 220 | 227 | 152 | 75 | 8.3 | 225 | 233 | 150 | 81 | 8.1 | 239 | 230 | 155 | 75 |
| 1996 | 7.6 | 205 | 218 | 148 | 72 | 8.0 | 218 | 220 | 150 | 72 | 8.0 | 209 | 205 | 137 | 69 |
| 1997 | 7.6 | 199 | 235 | 173 | 62 | 8.1 | 214 | 238 | 177 | 61 | 8.1 | 233 | 253 | 187 | 66 |
| 1998 | 7.8 | 225 | 225 | 166 | 60 | 8.2 | 235 | 225 | 168 | 59 | 8.2 | 234 | 219 | 162 | 57 |
| 1999 | 7.5 | 230 | 224 | 165 | 58 | 7.8 | 234 | 225 | 166 | 59 | 7.8 | 236 | 222 | 164 | 59 |
| 2000 | 7.4 | 227 | 219 | 167 | 52 | 7.9 | 232 | 223 | 169 | 53 | 7.8 | 230 | 216 | 164 | 53 |
| 2001 | 7.4 | 251 | 247 | 188 | 60 | 7.8 | 259 | 251 | 191 | 60 | 7.7 | 273 | 261 | 194 | 65 |
| 2002 | 7.6 | 261 | 256 | 190 | 66 | 7.9 | 266 | 258 | 191 | 66 | 7.8 | 269 | 255 | 190 | 65 |
| 2003 | 7.8 | 278 | 269 | 199 | 69 | 8.1 | 282 | 271 | 202 | 69 | 8.0 | 292 | 274 | 203 | 71 |
| 2004 | 8.0 | 236 | 209 | 155 | 53 | 8.3 | 218 | 209 | 156 | 53 | 8.3 | 211 | 201 | 147 | 54 |
| 2005 | 7.8 | 206 | 198 | 152 | 46 | 8.1 | 234 | 201 | 154 | 46 | 8.1 | 227 | 209 | 162 | 47 |
| 2006 | 7.8 | 239 | 222 | 173 | 49 | 8.0 | 242 | 222 | 172 | 50 | 7.8 | 247 | 225 | 174 | 52 |
| 2007 | 8.2 | 219 | 216 | 158 | 59 | 8.3 | 218 | 216 | 158 | 59 | 8.3 | 219 | 217 | 158 | 59 |
| 2008 | 8.3 | 214 | 215 | 160 | 57 | 8.5 | 216 | 217 | 160 | 58 | 8.3 | 225 | 222 | 162 | 59 |
1 Grains Per Gallon = 17.12 mg/L Hardness
| Total Hardness | Grains per Gallon |
| 100 mg/L | 5.8 |
| 150 mg/L | 8.8 |
| 200 mg/L | 11.7 |
| 250 mg/L | 14.6 |
| 300 mg/L | 17.5 |
| 350 mg/L | 20.4 |
Visit or Learn More
If you would like to visit the Water Treatment Plant or have a spokesman visit a group, please contact us.
We welcome tour groups, such as school classes, to the plant as well.
Water Treatment Operators
All of the water treatment operators at the plant are certified by the BC EOCP which oversees operator certification in BC.
Kerry DeVuyst
Certified Cross Connection Inspector
WT Class III – WD Class III – WWT Class III - WWC Class II
