| ROLL NUMBER |
CIVIC ADDRESS
|
LOT SIZE |
ZONING
|
POSTED PRICE |
2012 |
| 68.001 | 10105 10 Street | 35 x 120 | C2 | Reserved (177,918.09 Sept ’06) | 27,400 |
| 68.002 | 10101 10 Street | 35 x 120 | C2 | Reserved (177,918.09 Sept ’06) | 35,200 |
| 75.100 | 1124 102 Avenue | 35 x 120 | C2 | (41,530 Nov ’07) | 31,600 |
| 76.000 | 1116 102 Avenue | 35 x 120 | C2 | Reserved | 31,600 |
| 78.001 | 1100 102 Avenue | 35 x 120 | C2 | Reserved 33,333 Nov ’02) | 35,100 |
| 78.002 | 1104 102 Avenue | 35 x 120 | C2 | Reserved (33,333 Nov ’02) | 35,100 |
| 78.003 | 1108 102 Avenue | 35 x 120 | C2 | Reserved (33,333 Nov ’02) | 38,600 |
| 564.000 | 1632 101 Avenue | 111 x 157 | RS2 | 100,598.69 (Sept ’09) | 34,400 |
| 1290.030 | 1400 block of 92 Avenue | - | - | Reserved (200,000) | 101,000 |
| 1988.000 | 1213 95 Avenue | 75 x 125 | RS2 | Reserved | 6,800 |
| 2343.000 | 520 115 Avenue | 60 x 145 | M2 | Reserved | 71,600 |
| 2346.490 | 516 115 Avenue | 60 x 145 | M2 | Reserved | 34,700 |
| 2346.500 | 512 115 Avenue | 60 x 145 | M2 | Reserved | 34,700 |
| 2346.510 | 508 115 Avenue | 60 x 145 | M2 | Reserved | 34,700 |
| 2346.520 | 504 115 Avenue | 60 x 145 | M2 | Reserved | 34,700 |
| 2350.000 | 500 115 Avenue | 60 x 145 | M2 | Reserved | 34,700 |
| 3269.000 | 1925 101 Avenue | 80 x 120 | RS2 | Reserved | 38,600 |
| 3270.000 | 1921 101 Avenue | 75 x 120 | RS2 | Reserved | 37,400 |
| 3271.000 | 1917 101 Avenue | 75 x 120 | RS2 | Reserved | 37,400 |
| 3272.000 | 1913 101 Avenue | 75 x120 | RS2 | Reserved | 37,400 |
| 3273.000 | 1909 101 Avenue | 75 x120 | RS2 | Reserved | 37,400 |
| 3274.000 | 1905 101 Avenue | 75 x 120 | RS2 | Reserved | 37,400 |
| 3275.000 | 1901 101 Avenue | 80 x 120 | RS2 | Reserved | 38,600 |
| 4800.660 | 8805 20A Street | 65 x 100 | RS1 | Reserved | 31,300 |
| 4800.670 | 8809 20A Street | 65 x 100 | RS1 | Reserved | 31,300 |
| 5609.004 | 1540 Loran Drive | 72.2 x 95.6 | RS1 | Reserved | 58,600 |
| 5609.005 | 1536 Loran Drive | 72.2 x 95.6 | RS1 | Reserved | 58,600 |
| 5609.006 | 1532 Loran Drive | 72.2 x 95.6 | RS1 | Reserved | 58,600 |
| 5609.007 | 1528 Loran Drive | 72.2 x 95.6 | RS1 | Reserved | 58,600 |
| 5609.008 | 1524 Loran Drive | 72.2 x 95.6 | RS1 | Reserved | 72,700 |
|
**Please note: Assessed values are revised at the beginning of each year; therefore, purchase prices will be adjusted to reflect these changes. If you have any questions regarding any of these properties please contact our Tax Department at 784-3608 |
|||||
Loading
