Major Projects (Construction Started – Northeast Region)
PROJECT | COMPANY | VALUE ($, MILLIONS) |
Utilities |
||
Site C Clean Energy Project | BC Hydro | 10,700 |
W.A.C. Bennett Dam Riprap Upgrade Project | BC Hydro | 170 |
G.M. Shrum G1-G10 Control System Upgrade | BC Hydro | 75 |
G.M. Shrum Spillway Gate Upgrade Project | BC Hydro | 48 |
Peace Region Load Shedding RAS | BC Hydro | 26 |
Fort St. John and Taylor Electric Supply | BC Hydro | 53 |
The Station Town Centre | G8 Properties | 500 |
Oil & Gas – Plants, Stations, Hubs |
||
Saturn Compressor Facility Expansion | Cutbank Ridge Partnership | 930 |
North Pine Liquids Facility | AltaGas Ltd. | 100 |
Regional LNG Plant | AltaGas Ltd. | |
North Central Liquids Hub | Cutbank Ridge Partnership | 320 |
Oil & Gas – Pipelines |
||
Project RAM (Reliability, Availability and Maintainability) | Enbridge Inc. | |
High Pine Expansion Project | Enbridge Inc. | |
Jackfish Lake Expansion Project | Enbridge Inc. | |
Towerbirch Expansion Project | NOVA Gas Transmission Ltd. | 439 |
North Montney Mainline Project | TransCanada | |
Mining |
||
Roman Coal Mine | Peace River Coal Inc. | 400 |
Murray River Mining Project | HD Mining International | 1,183 |
Renewable |
||
Moose Lake Wind Project | Moose Lake Wind LP | 45 |
Septimus Creek Wind Power Project | Zero Emission Energy Developments Inc. | 45 |
Transportation |
||
Highway 97 Tower Lake Four-laning | BC Ministry of Transportation and Infrastructure | 17 |
Institutional |
||
Margaret Ma Murray Community School (Northwest Elementary) | School District 60 | 25 |
Trades Training Facility | Northern Lights College | 31 |
Credit: B.C. Major Projects Inventory (Government of British Columbia)
Values of Building Permits
2018
Month | Type(s) of Building | # of Permits |
Construction Cost |
January | Residential | 5 | $3,488,147.00 |
Commercial | 1 | $9,927,689.88 | |
February | Industrial | 2 | $6,012,655.00 |
March | Residential | 2 | $90,000.00 |
Commercial | 2 | $28,000.00 | |
Institutional | 1 | $9,000.00 | |
April | Residential | 4 | $979,343.00 |
May |
Residential | 5 | $345,746.97 |
Commercial | 3 | $430,000.00 | |
Industrial | 1 | $1,700,000.00 | |
Institutional | 2 | $599,520.00 | |
June |
Residential | 8 | $1,460,806.25 |
Commercial | 2 | $42,000.00 | |
Industrial | 1 | $50,000.00 | |
Institutional | 1 | $2,529,601.00 | |
July |
Residential | 4 | $459,500.00 |
Commercial | 5 | $2,137,000.00 | |
Government | 2 | $265,000.00 | |
August | Residential | 7 | $912,000.00 |
Commercial | 1 | $200,000.00 | |
Industrial | 3 | $64,000.00 | |
Government | 1 | $450,000.00 | |
September | Residential | 2 | $270,000.00 |
Industrial | 3 | $789,000.00 | |
October |
Residential | 4 | $577,500.00 |
Commercial | 1 | $37,260.00 | |
November |
Residential | 2 | $26,000.00 |
Commercial | 1 | $250,000.00 | |
Industrial | 1 | $23,000.00 | |
December |
Residential | 1 | $300,000.00 |
Commercial | 1 | $75,000.00 | |
Total | 79 | $34,527,769.10 |
Construction Permits
Previous Years
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total Value of Construction | $55,427,385 | $56,865,793 | $30,370,774 | $40,070,055.75 | $27,960,000 |
$34,527,769.10 |
Number of Building Permits |
||||||
Commercial | 20 | 18 | 17 | 13 | 15 | 17 |
Institutional | 2 | 2 | 4 | 6 | 4 | 4 |
Industrial | 9 | 9 | 9 | 7 | 6 | 11 |
Residential | 111 | 155 | 75 | 31 | 39 | 44 |
Number of Dwellings Created |
||||||
SFD | 42 | 77 | 39 | 7 | 15 | 19 |
Duplex | 42 | 72 | 4 | 0 | 0 | 2 |
Secondary Suites | 38 | 105 | 27 | 2 | 3 | 0 |
Multiple Family * | 121 | 25 | 4 | 0 | 0 | 16 |
TOTAL | 243 | 289 | 74 | 9 | 18 | 37 |
* Structures containing three or more units

Housing Construction
Canada Mortgage and Housing Corporation, housing starts, under construction and completions
2015 | 2016 | 2017 | 2018 | |||||||||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Housing starts | 9 | 28 | 19 | 27 | 1 | 2 | 5 | 2 | 0 | 6 | 3 | 8 | 0 | 17 | 10 | 5 |
Housing under construction | 61 | 60 | 52 | 47 | 28 | 15 | 10 | 7 | 2 | 7 | 5 | 12 | 4 | 18 | 25 | 26 |
Housing completions | 165 | 29 | 27 | 32 | 20 | 15 | 10 | 5 | 5 | 1 | 5 | 1 | 8 | 3 | 3 | 4 |
Source: Statistics Canada
Property Values
BC Assessment Market Trends 2017-2018
% Chg Due to Market | |||
---|---|---|---|
Community | Residential | Business and Other | Light Industry |
City of Dawson Creek | -5.52% | -1.43% | -1.80% |
Dawson Creek Rural | -0.92% | 0.18% | -4.66% |
Village of Pouce Coupe | 1.70% | -2.56% | N/A |
City of Fort St. John | -9.32% | 2.63% | -1.50% |
Change in Total Assessment Roll Values: Dawson Creek
Property Class | 2016 Revised | 2017 Revised | % Change |
All Classifications | $1,740,390,421 | $1,736,377,748 | -0.23% |
Residential | $1,240,256,300 | $1,222,834,800 | -1.40% |
Non-Residential | $500,134,121 | $513,542,948 | 2.68% |