Events in July 2019
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
June 30, 2019 | July 1, 2019 | July 2, 2019 | July 3, 2019 | July 4, 2019 | July 5, 2019 | July 6, 2019 |
July 7, 2019 | July 8, 2019 | July 9, 2019 | July 10, 2019 | July 11, 2019 | July 12, 2019 | July 13, 2019 |
July 14, 2019 | July 15, 2019 | July 16, 2019 | July 17, 2019 | July 18, 2019 | July 19, 2019 | July 20, 2019 |
July 21, 2019 | July 22, 2019 | July 23, 2019 | July 24, 2019 | July 25, 2019 | July 26, 2019 | July 27, 2019 |
July 28, 2019 | July 29, 2019 | July 30, 2019 |
July 31, 2019(1 event)Senior's Swim and Tea – Meet your friends for water fitness, swimming or a walk on the track. Afterwards come for coffee, tea, and treats between 10:00 am-12:00 pm. Regular admission fees apply for swimming and water fitness. To view the Walking Track Schedule go to the Schedules Page! Kenn Borek Aquatic Centre #2, 300 Hwy 2 Dawson Creek, BC V1G 4Z2 Canada 250-782-7946 (SWIM) |
August 1, 2019 | August 2, 2019 | August 3, 2019 |
July 27, 2019
For more special events, see Events – Tourism Dawson Creek or the Encana Events Centre.