Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
June 28, 2020 | June 29, 2020 | June 30, 2020 | July 1, 2020 | July 2, 2020 | July 3, 2020 |
July 4, 2020Property Taxes DueJuly 4, 2020 N/A City Hall 10105 12A Street Dawson Creek, British Columbia V1G 3V7 780-784-3600 2017 Property taxes and Home Owner Grants are due. |
July 5, 2020 | July 6, 2020 | July 7, 2020 | July 8, 2020 | July 9, 2020 | July 10, 2020 | July 11, 2020 |
July 12, 2020 | July 13, 2020 | July 14, 2020 | July 15, 2020 | July 16, 2020 | July 17, 2020 | July 18, 2020 |
July 19, 2020 | July 20, 2020 | July 21, 2020 | July 22, 2020 | July 23, 2020 | July 24, 2020 | July 25, 2020 |
July 26, 2020 | July 27, 2020 | July 28, 2020 | July 29, 2020 | July 30, 2020 | July 31, 2020 | August 1, 2020 |
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | July 10, 2020 | July 11, 2020 |
---|---|---|---|---|---|---|
July 12, 2020 | July 13, 2020 | July 14, 2020 | July 15, 2020 | July 16, 2020 |
For more special events, see Events – Tourism Dawson Creek or the Encana Events Centre.