Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
May 31, 2020 | June 1, 2020 | June 2, 2020 | June 3, 2020 | June 4, 2020 | June 5, 2020 | June 6, 2020 |
June 7, 2020 | June 8, 2020 | June 9, 2020 | June 10, 2020 | June 11, 2020 | June 12, 2020 | June 13, 2020 |
June 14, 2020 | June 15, 2020 | June 16, 2020 | June 17, 2020 | June 18, 2020 | June 19, 2020 | June 20, 2020 |
June 21, 2020 | June 22, 2020 | June 23, 2020 | June 24, 2020 | June 25, 2020 | June 26, 2020 | June 27, 2020 |
June 28, 2020 | June 29, 2020 | June 30, 2020 | July 1, 2020 | July 2, 2020 | July 3, 2020 |
July 4, 2020Property Taxes DueJuly 4, 2020 N/A City Hall 10105 12A Street Dawson Creek, British Columbia V1G 3V7 780-784-3600 2017 Property taxes and Home Owner Grants are due. |
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
June 28, 2020 | June 29, 2020 | June 30, 2020 | July 1, 2020 | July 2, 2020 | July 3, 2020 | July 4, 2020 |
For more special events, see Events – Tourism Dawson Creek or the Encana Events Centre.