See above map for all the active and recently approved development applications in the City. You can also look up individual applications below:
Official Community Plan Amendments
File No. | Address | Applicant | Description | Application Date | Approval Date |
Zoning Bylaw Amendments
File No. | Address | Applicant | Short Description | Application Date | Approval Date |
ZN 18-05 | 11612 8 Street | Teja Global Ltd. | C-5 to C-2 | September 18, 2018 | October 22, 2018 |
ZN 18-07 | 1552 Loran Drive | Oramah | RM-1 to RM-1A | December 10, 2018 | January 28, 2019 |
ZN 19-01 | 1401 102 Avenue | McConnell | RM-1 to C-2 | January 23, 2019 |
Subdivisions
File No. | Address | Applicant | Short Description | Application Date | Approval Date |
1138-18 | 801 120 Avenue | 0904522 B.C. Ltd. | To consolidate 5 lots into 2 lots and adjust the boundaries of those lots. | May 27, 2018 | |
1139-18 | 400 Highway 2 | Great Canadian Gambling Corporation | To subdivide one 0.82 ha lot off of the parent parcel. | April 17, 2018 | |
1140-18 | 1624 100 Avenue | WCR Investments Ltd. | To subdivide the property into two lots. | July 26, 2018 | |
1141-18 | 1424 108 Avenue | Flaherty | To subdivide the property into two lots. | December 19, 2018 |
Development Permits
File No. | Address | Applicant | Short Description | Application Date | Approval Date |
DP 17-02 | 2156 Alaska Highway | Pickseed Canada Inc. | To replace the existing warehouse with a new one. | February 9, 2017 | April 3, 2017 |
DP 17-03 | 9809 17 Street | Reg Norman Trucking Ltd. | Replacing the existing office building with a new one. | May 4, 2017 | May 8, 2017 |
DP 17-04 | 11418 3 Street | BCSCPA | A new 450.5 sq. m animal shelter. | May 24, 2017 | October 23, 2017 |
DP 17-05 | 8243 221 Road | Louisiana Pacific Canada Ltd. | A 7432 sq. m expansion to an existing heavy industrial building. | June 15, 2017 | June 17, 2017 |
DP 17-06 | 2160 Alaska Highway | Agro Source Ltd. | A dry fertilizer warehouse | November 16, 2018 | January 8, 2018 |
DP 18-01 | 613 104 Avenue | FSGL Holdings Ltd. | 157 sq. m addition to a commercial building. | June 7, 2018 | July 23, 2018 |
DP 18-02 | 2400 Hart Highway | BC Hydro | 400 sq. m industrial building. | June 25, 2018 | |
DP 18-03 | 928 103 Avenue | 1153567 B.C. Ltd. | 726.6 sq. m commercial building. | June 27, 2018 | July 23, 2018 |
DP 18-04 | 401 Highway 49 | Petro Canada | Quonset building and accessory building. | July 31, 2018 | September 17, 2018 |
DP 18-05 | 501 Highway 49 | P.C. Oilfield Supplies Ltd. | A cold storage building. | September 4, 2018 | September 17, 2018 |
DP 19-01 | 30-11020 8 Street | Anytime Fitness | Renovation to a unit in the Dawson Mall | January 21, 2019 | |
DP 19-02 | 11605 8 Street | Pro West Developments Ltd. | New cladding and facade improvements. | January 25, 2019 | |
DP 19-03 | 801 & 817 121 Avenue | Browns’ Chevrolet | Addition of three wash bays. | February 1, 2019 | |
DP 19-04 | 1628 Alaska Avenue | Home Hardware | Construction of a new warehouse. | February 11, 2019 | |
DP 19-05 | 1324 & 1400 Alaska Avenue | Mainland Investments Inc. | Construction of a new 80 unit hotel. | February 15, 2019 |
Development Variance Permits
File No. | Address | Applicant | Short Description | Application Date | Approval Date |
DVP 17-01 | 2160 Alaska Highway | Agro Source Ltd. | To increase the maximum allowable height and reduce the setback from the front property line. | November 16, 2017 | February 22, 2018 |
DVP 18-01 | 1421 Chamberlain Drive | Venture North Holdings Ltd. | Varying the sanitary sewer connection requirements of Bylaw No. 4353. | September 11, 2018 | October 1, 2018 |
DVP 18-02 | 1040 Alaska Avenue | Elevate Development Corp. | Varying the separation distance requirements for Cannabis Retail Stores. | October 26, 2018 | November 19, 2018 |
DVP 18-03 | 10112 10th Street | Suede Investments Ltd. | Varying the separation distance requirements for Cannabis Retail Stores | November 20, 2018 | |
DVP 18-04 | 1809 97th Avenue | Pacific Northern Gas Ltd. | To reduce the front yard setback from 6.0 metres to 0.52 metres | December 4, 2018 | |
DVP 19-01 | 11605 8 Street | Pro West Developments Ltd. | To reduce the front yard setback from 6.0 metres to 1.95 metres. | January 25, 2019 | |
DVP 19-02 | 801 & 817 121 Avenue | Browns’ Chevrolet | To reduce the side yard setback from 3.0 metres to 0.65 metres | February 1, 2019 | |
DVP 19-03 | NE Quarter of Section 22 | 0814272 B.C. Ltd. | To vary the Residential (Local) Road standard. | ||
DVP 19-04 | Rorison Land Development | To vary the Local Road standard. | |||
DVP 19-05 | 1628 Alaska Avenue | Home Hardware | To reduce the rear yard setback from 3.0 metres to 0.15 metres. | February 11, 2019 |
Board of Variance
File No. | Address | Applicant | Description | Application Date | Approval Date |
Temporary Use Permits
File No. | Address | Applicant | Description | Application Date | Approval Date |
TUP 18-01 | 1015 99 Avenue | Iron Relics | To allow service uses and artist studio. | April 9, 2018 | June 25, 2018 |
TUP 18-02 | 1113 106 Avenue | Dawson Creek Curling Club | To allow the use of Metal Storage Containers. | September 12, 2018 | October 1, 2018 |
_______________________________________________________________________________
Development Services Department
Phone: 250-784-3654
Note: This webpage is provided only as a guide for public use and convenience. Changes to the information outlined may be made where circumstances warrant. Please consult the City’s bylaws and other documents including the Community Charter, Local Government Act, and Land Title Act.