Housing in Dawson Creek is generally known for being affordable and accessible for most families and individuals. With multiple vacancies in the rental market and the construction of homes in new subdivisions, there are many options for those that are looking to pick up and move to our city.
According to the 2021 Statistics Canada Census, 3,145 residents own their homes in Dawson Creek.
City | 2019 | 2020 | 2021 |
---|---|---|---|
Chetwynd | $248,273 | $262,840 | $277,581 |
Dawson Creek | $283,589 | $285,386 | $305,512 |
Fort St. John | $375,775 | $373,081 | $396,911 |
Tumbler Ridge | $151,298 | $147,406 | $159,664 |
According to the 2021 Statistics Canada Census, 2,260 residents rent their homes in Dawson Creek.
As of Oct 2021 | Bachelor | 2 Bedroom | 3 Bedroom+ |
---|---|---|---|
Average Rent | $657 | $1000 | $1186 |
Number of Units | 66 | 552 | 122 |
Vacancy Rate | 8.3% | 10% |
In 2024, we partnered with the Peace River Regional District to complete a Housing Needs Report. The report gives a detailed overview of housing indicators and needs in our city.