Type | 2025 Fee |
---|---|
Minimum Bldg Permit, which includes deck, shed, and wood burning appliance | $71.93 |
Permit fee when the value exceeds $1,000 but does not exceed $2,000 | $89.92 |
Permit fee when the value exceeds $2,000 but does not exceed $5,000 | $113.89 |
Permit fee when the value exceeds $5,000 but does not exceed $10,000 | $137.87 |
Permit fee when the value exceeds $10,000 but does not exceed $50,000 | $137.87 |
Additional fee for each additional $1,000 or fraction thereof, for values exceeding $10,000 up to and including $50,000
|
$9.00 |
Permit fee when the value exceeds $50,000 | $497.56 |
Additional fee for each additional $1,000 or fraction thereof for values exceeding $50,000, with a total maximum building permit fee capped at $500,000
|
$7.19 |
Plan Processing, which excludes deck, shed, and wood burning appliance
|
$137.87 |
Plan processing if Professional Plan Certification provided
|
$77.93 |
Re-inspection
|
$89.92 |
Inspection outside of regular working hours
|
$89.92 |
Plumbing Permits
You need a plumbing permit to complete plumbing jobs within Dawson Creek. Submit a Plumbing Permit Application to get started.
Inspections
Contact our Building Department to arrange for inspections by email or phone 250-784-3655.
Cost
Our Fees and Charges Bylaw is updated each year through Council. It lists the amount of every City fee. Costs increase on January 1st every year.
Type | 2025 Fee |
---|---|
Plumbing Permit-Authorized plumbing work which consists of installing, altering and extending not more than 1 fixture | $71.93 |
For each and every additional fixture (more than one) to be installed or altered, an additional $6/fixture shall be charged | $7.19 |
For 11 fixtures | $143.87 |
For every additional fixture thereafter an additional fee | $3.60 |
For the installation of sprinkler heads, the cost off the first sprinkler shall be | $14.38 |
For the installation of additional sprinkler heads - up to 100 | $0.72 |
For the installation of additional sprinkler heads in excess of 100 | $0.30 |
Type | 2025 Fee |
---|---|
Moving Permit - moving any building any size | $359.67 |
Type | 2025 Fee |
---|---|
Demolition Permit for commercial or industrial building (each) | $359.67 |
Demolition Permit for residential building | $89.92 |
Contact Us
The City of Dawson Creek
10105 - 12A Street
City of Dawson Creek, BC V1G 3V7
Telephone: 250-784-3600