Tenders
| TITLE DESCRIPTION | CLOSING DATE | CLOSING TIME | STATUS | AWARDED TO | PRICE |
|---|---|---|---|---|---|
| December 31, 2026 | 11:59 PM | N/A | N/A | N/A | |
| 2026-05 ITT Curling Rink Canopy and Facility Upgrades | February 19, 2026 | 2:00 PM | Closed | C. Chandler Contracting Celtic Construction Ltd. | $308,102 excluding GST |
| 2026-06 ITT Medical Clinic Exterior | February 19, 2026 | 2:00 PM | Closed | WL Construction Ltd. | $207,780 excluding GST |
| 2026-07 RFQ Truck Purchase - Parks Department Fleet | March 17, 2026 | 2:00 PM | Closed | Fort Motors Ltd. | $203,212.58 including taxes |
| 2026-08 ITT BC Hydro Lift Station & Sanitary Force Main Replacement | March 27, 2026 | 2:00 PM | Closed | Infracon Construction Inc. | $2,229,587 excluding GST |
| 2026-19 ITT Capital Road Works - Arenas Parking Lot Reconstruction | March 26, 2026 | 2:00 PM | Closed | ||
| 2026-10 RFQ Memorial Arena Score Clock - Supply, Delivery & Installation | April 1, 2026 | 2:00 PM | Closed | Rock Advertising Inc. (DBA Rock Group Canada) | $108,352.65 including GST |
| 2026-17 RFQ Main Electrical Services - City Facilities | April 8, 2026 | 2:00 PM | Closed | ||
| 2026-26 RFP Dawson Creek Splash Park - Design Assist and Construction Services | April 9, 2026 | 2:00 PM | Closed | ||
| 2026-11 RFQ Tree Planting Program | April 24, 2026 | 2:00 PM | Closed | ||
| 2026-27 RFQ Truck Purchase - Fire Department Fleet | April 28, 2026 | 2:00 PM | Closed | ||
| 2026-18 RFQ Airport De-Icing Unit - Supply and Delivery | May 5, 2026 | 2:00 PM | Closed | ||
| 2026-24 ITT Capital Road Works - Canalta Subdivision Phase 1 | May 6, 2026 | 2:00 PM | Closed | ||
| 2026-31 RFQ Electrical Services - Street Lighting | May 12, 2026 | 2:00 PM | Closed | ||
| 2026-30 RFP Dawson Creek Solar PV Installations | May 29, 2026 | 2:00 PM | Open | ||
| 2026-22 RFP Capital Road Works - Willowbrook Subdivision Lining | June 2, 2026 | 2:00 PM | Open |
Contact Us
The City of Dawson Creek
10105 - 12A Street
City of Dawson Creek, BC V1G 3V7
Telephone: 250-784-3600