Type | Cost |
---|---|
Business License Listings | $30.69 |
Comfort Letters | $245.53 |
NSF Cheque | $30.69 |
Property Tax Certificates | $12.28 |
Additional Copy of the Tax Notice | $6.00 |
Paper Utility Bill | $2.35 |
Advertisement fee for the “Notice of Intent to Dispose of Property” - $500.00 deposit is required prior to the first advertisement | Cost + 10% |
Application for City Boundary Extension or Reduction of Municipal Area, plus advertising costs | $613.85 |
Application for Raw Unprocessed Water Hook-up | Cost + 10% |
Flags | Cost + 10% |
Other retail items | Cost + 10% |
Walkway, Highway, Street or Lane Closure plus plan fees, land transfer fees and advertising costs | $613.85 |
Trespass/Encroachment Application plus plan fees, land transfer fees, legal costs and advertising costs | $613.85 |
Cannabis and Liquor Licence Applications which includes advertising costs | $839.25 |
Non-refundable convenience fees on credit card payments | 2% per transaction |
"Cost" includes land title application fees and courier fees, and shipping if applicable.